| Level |
KXP |
|
TH |
| 1 | 0 | (none) | +1 |
| 2 | 10.8 | (none) | +1 |
| 3 | 21.6 | (none) | +1 |
| 4 | 43.2 | (none) | +2 |
| 5 | 86.4 | (none) | +3 |
| 6 | 172.8 | (none) | +3 |
| 7 | 345.6 | (none) | +3 |
| 8 | 691.2 | (none) | +4 |
| 9 | 1350 | (none) | +5 |
| 10 | 2700 | (none) | +5 |
| 11 | 4050 | (none) | +5 |
| 12 | 5400 | (none) | +6 |
| 13 | 6750 | (none) | +7 |
| 14 | 8100 | (none) | +7 |
| 15 | 9450 | (none) | +7 |
| 16 | 10800 | (none) | +8 |
| 17 | 12150 | (none) | +9 |
| 18 | 13500 | (none) | +9 |
| 19 | 14850 | (none) | +9 |
| 20 | 16200 | (none) | +10 |
| 21 | 17550 | (none) | +11 |
| 22 | 18900 | (none) | +11 |
| 23 | 20250 | (none) | +11 |
| 24 | 21600 | (none) | +12 |
| 25 | 22950 | (none) | +13 |
| 26 | 24300 | (none) | +13 |
| 27 | 25650 | (none) | +13 |
| 28 | 27000 | (none) | +14 |
| 29 | 28350 | (none) | +15 |
| 30 | 29700 | (none) | +15 |
| 31 | 31050 | (none) | +15 |
| 32 | 32400 | (none) | +16 |
| 33 | 33750 | (none) | +17 |
| 34 | 35100 | (none) | +17 |
| 35 | 36450 | (none) | +17 |
| 36 | 37800 | (none) | +18 |
| 45 | 49950 | (none) | +22 |
| 54 | 62100 | (none) | +27 |
| 63 | 74250 | (none) | +31 |
| 72 | 86400 | (none) | +36 |
| 792 | 1059750 | (none) | +396 |
|
| Requisites: | Streetwise(
Cml
)
18, 3 Class slots |
| Alignment: | LN |
| HD/level: | 1d6 |
| Weapon Prof.: | 1+level
/2 |
| To Hit Table: | CTD0 |
| Save Table: | 0+level |
| Reference: | RDM |
| Groups: | Rogue |
| Complexity: | CF=6 |
| Gets 50 rogue points/level. |
| Level N (every level): Spend 4 Weapon proficiencies: +1 instance of exceptional Cml. |
| Level N (every level): Pick a Cml-based rogue ability. Its M action costs go to P, P go to V. CF=6: V go to 0 (free) actions. Free actions are limited to LVL/r in this way. CF=7: 0 (free) go to 1N (no action at all). Limited to 1/half segment this way. |
| Level 1 ¶: Always has access to purchase periapts of purity even if banhammered. Any bonus XP generated from them must be spent into this class. Divide cost by LVL. |
| Level 1: Always has access to purchase ioun stones. Divide the cost by LVL. |
| Level 1: Free Set Cml mini class. Any stat Cml is projected to gets exceptional bonuses. |
| Level 1: You have no limit on number of maintains or ioun stone slots. |
| Level 36: You may project your Streetwise stat to one of your “Exotic” stats. |
| Level 45, 90, 180, ect.: The DM generates a random “high level” ability. |
| Lvl |
Ability | -50% | -100% | -150% |
Act |
Base |
Penalty |
Bonus |
| 1 |
1 hour of walking around a city: Gain LVL^3 gp (picking up things off street) {Beggar} |
- |
- |
- |
- |
| 7 |
Wilderness Power (any Priest Animal/Plant/Travellers) (penalty = -SL*50%) | Wiz Conjuration |
#M |
0 |
Cml-14 |
Cml-38 |
| 8 |
+(rating)% money, use at end of run before selling |
|
- |
0 |
Cml-9 |
| 9 |
Commune with Nature | Contact Other/Higher Plane || Contact Other Multiverse/Timeline (SFB LoopComm) |
1V+1M |
0 |
Cml-22 |
Cml-42 |
| 13 |
Phlogiston Spell / Phlogiston Projection | Time of Legends Spell (project to Time of Legends) |
MMMM |
35 |
Cml-22 |
Cml-29 |
| 27 |
Summon (and control) DL XI Far Realm, Immortal, Nightmare Dimension, or Tarrasque World monster (|| per extra DL) |
MM |
0 |
Cml-55 |
Cml-70 |
|